Benefits |
Average value of benefit | Number of recipients | Annual change |
---|---|---|---|
Old Age Insurance | n.a. | ||
Old Age Pension | 340 | 931 795 | 8,5% |
Early Pension | 351 | 56 352 | 7,0% |
Widow´s and Widower´s Benefits | 204 | 337 505 | 7,9% |
Orphan´s Benefit | 122 | 28 978 | 6,9% |
Disability Insurance | n.a. | ||
Disability Benefit | 249 | 204 378 | 7,3% |
Sickness Insurance | n.a. | ||
Sickness Benefit | 185 | 108 565 | 17,1% |
Nursing Benefit | 64 | 10 756 | 16,7% |
Compensation Benefit | 46 | 88 | 18,3% |
Maternity Benefit | 286 | 19 774 | 11,7% |
Accident Insurance | n.a. | ||
Accident Premium | 110 | 28 579 | 11,1% |
Compensation for Pain and Complication of Social Status | 13 176 | 49 | 1 205,4% |
Accident Annuity | 267 | 72 159 | 11,9% |
Unemployment Insurance | n.a. | ||
Unemployment Benefit | 284 | 163 484 | 15,8% |
Employer Insolvence Insurance | n.a. | ||
Insolvence Benefit | 1 217 | 676 | 2,6% |
The various insurance types in this table contain information on the number of benefit recipients and its average height. The number of old-age and disability insurance is a status at the end of the year, the number of recipients of other types of insurance is the average monthly recipients number.