Expenditures of Radio and Television of Slovakia |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Labour Costs (including contributions) | 26,5 | 5 | 11 | 6,3% |
Broadcasting | n.a. | n.a. | n.a. | n.a. |
Fees and Royalties | n.a. | n.a. | n.a. | n.a. |
Transmission Costs | n.a. | n.a. | n.a. | n.a. |
Costs of Licence Fees Collection | n.a. | n.a. | n.a. | n.a. |
Amortization | n.a. | n.a. | n.a. | n.a. |
Others | n.a. | n.a. | n.a. | n.a. |
Total Expenditures of RTVS | 121,2 | 22 | 52 | 3,5% |
RTVS is a public institution that provides television and radio broadcasting through STV and SRo which enhances the cultural level of the audience. Cumulative expenditures of RTVS are consistent with the sum of STV and SRo spending.