Expenditures of the Fund |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Labour Costs (including contributions) | 1,6 | 0 | 1 | 29,2% |
Goods and Services | 3,3 | 1 | 1 | 9,5% |
Other Expenditures | 0,6 | 0 | 0 | -14,3% |
Total Expenditures | 5,5 | 1 | 2 | 10,7% |
Loans Provided | 225,0 | 41 | 95 | 47,9% |
Loans Repayments | 115,8 | 21 | 49 | 19,2% |
Receivables from Outstanding Loans | n.a. | n.a. | n.a. | n.a. |
Balance of the Fund | 117,8 | 22 | 50 | 2 326,1% |
State Housing Development Fund (ŠFRB) is a fund dedicated to finance state aid for the advancement and improvement of the housing stock in the private and public ownership. The Fund provides effective long-term loans. Responsible for the management of the Fund is Minister of Transport, Construction and Regional Development.