Expenditures of the Fund |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Labour Costs (including contributions) | 0,8 | 0 | 0 | 7,7% |
Goods and Services | 3,1 | 1 | 1 | 163,4% |
Other Expenditures | 0,8 | 0 | 0 | 20,3% |
Total Expenditures | 4,6 | 1 | 2 | 82,4% |
Loans Provided | 210,3 | 39 | 89 | 32,3% |
Loans Repayments | 45,5 | 8 | 19 | 11,7% |
Receivables from Outstanding Loans | 1 313,0 | 242 | 555 | 14,6% |
Balance of the Fund | 10,3 | 2 | 4 | -24,4% |
State Housing Development Fund (ŠFRB) is a fund dedicated to finance state aid for the advancement and improvement of the housing stock in the private and public ownership. The Fund provides effective long-term loans. Responsible for the management of the Fund is Minister of Transport, Construction and Regional Development.